
| Service P38 1999-2002 | Diesel 2.5 Auto | Petrol 4.6 Manual | Service L322 | 4.4 Petrol Auto | TD6 Auto | TDV8 | Service Sport | TDV6 |
| 1yr - 12k | £POA | £POA | Oil Service | £POA | £POA | £POA | 1yr - 15k | £POA |
| 2yr - 24k | £POA | £POA | Inspection 1 | £POA | £POA | £POA | 2yr - 30k | £POA |
| 3yr - 36k | £POA | £POA | Inspection 2 | £POA | £POA | £POA | 3yr - 45k | £POA |
| 4yr - 48k | £POA | £POA | 4yr - 60k | £POA | ||||
| 5yr - 60k | £POA | £POA | 5yr - 75k | £POA | ||||
| 6yr - 72k | £POA | £POA | 6yr - 90k | £POA | ||||
| 7yr - 84k | £POA | £POA | 7yr - 105k | £POA | ||||
| 8yr - 96k | £POA | £POA |
Service Schedules
- We follow Land Rover factory service schedule
- All stated prices are inclusive of parts & labour but are subject to UK vat
- Prices correct at time of publishing



