
| Service Freelander 1 | TD4 >2A | Petrol 1.8 | Petrol V6 | Service Freelander 2 | TD4 |
| 1yr - 12k | £POA | £POA | £POA | 15k | £POA |
| 2yr - 24k | £POA | £POA | £POA | 30k | £POA |
| 3yr - 36k | £POA | £POA | £POA | 45k | £POA |
| 4yr - 48k | £POA | £POA | £POA | 60k | £POA |
| 5yr - 60k | £POA | £POA | £POA | 75k | £POA |
| 6yr - 72k | £POA | £POA | £POA | 90k | £POA |
| 7yr - 84k | £POA | £POA | £POA | 105k | £POA |
| 8yr - 96k | £POA | £POA | £POA | 120k | £POA |
| 135k | £POA |
Service Schedules
- We follow Land Rover factory service schedule
- All stated prices are inclusive of parts & labour but are subject to UK vat
- Prices correct at time of publishing



